Top lists

Ranked by play count in this range. Change is versus the previous window of equal length.

Range
Reset 2026-10-05 – 2026-11-04 EST
369 artists
Show more
# Artist Plays Time Change
1 nihmune 54 2h 37m -10 (-15.6%)
2 Isaa Corva 39 1h 53m -17 (-30.4%)
3 Mori Calliope 27 1h 34m -21 (-43.8%)
4 Milet 22 59m 23s +4 (+22.2%)
5 Derivakat 21 54m 39s +14 (+200%)
6 Neotokio3 20 1h 20m -32 (-61.5%)
7 kessoku band 19 29m 44s -18 (-48.6%)
8 Marina 19 1h 15m new
9 二口魔菜 Futakuchi Mana 19 59m 49s -5 (-20.8%)
10 Minami 18 1h 12m +9 (+100%)
11 CVLTE 17 51m 54s +14 (+466.7%)
12 Dance Gavin Dance 17 1h 3m new
13 Jeff Williams 14 52m 5s +7 (+100%)
14 Yorushika 11 21m 15s 0 (0%)
15 Alohaii 10 35m 34s -6 (-37.5%)
16 Andora 10 20m 21s -15 (-60%)
17 God Complex 10 16m 32s -4 (-28.6%)
18 Hitsujibungaku 10 20m 30s +6 (+150%)
19 Wisp 10 24m 59s new
20 Hoshikuma Minami 9 34m 12s new
21 lollia 9 31m 44s -4 (-30.8%)
22 Porter Robinson 9 31m 31s -20 (-69%)
23 Houkago Teatime 8 33m 59s -6 (-42.9%)
24 Lisa Chikafuji 8 12m 33s +7 (+700%)
25 Takamachi Walk 8 30m 56s new
26 Bao The Whale 7 26m 44s -7 (-50%)
27 fourfolium 7 21m 30s -8 (-53.3%)
28 Lisa 7 30m 8s new
29 cottontailVA 6 9m 21s +5 (+500%)
30 Will Stetson 6 20m 45s +1 (+20%)
31 いとうかなこ 6 10m 0s new
32 Christina Traine 5 — +4 (+400%)
33 Hhnglee 5 — new
34 Jun Mitsui 5 — +2 (+66.7%)
35 Lia 5 18m 35s new
36 Neuro-sama 5 16m 44s -2 (-28.6%)
37 Pretty Patterns 5 11m 53s -4 (-44.4%)
38 Rachie 5 19m 45s -3 (-37.5%)
39 Sword 5 — new
40 Cosmograph 4 11m 49s -13 (-76.5%)
41 Ellie Minibot 4 12m 56s -1 (-20%)
42 Isaa Corva & SixteenInMono 4 11m 8s +2 (+100%)
43 Isaak Wolf 4 10m 6s +2 (+100%)
44 ivri 4 10m 48s new
45 LIA & VISUAL ARTS / Key 4 14m 39s new
46 MAN WITH A MISSION 4 — +1 (+33.3%)
47 MARINa & VISUAL ARTS / Key 4 11m 7s +3 (+300%)
48 Michi Mochievee 4 10m 49s -16 (-80%)
49 ONE OK ROCK 4 13m 18s -17 (-81%)
50 Aiobahn 3 12m 5s 0 (0%)