Top lists

Ranked by play count in this range. Change is versus the previous window of equal length.

Range
Reset 2026-10-05 – 2026-11-04 EST
369 artists
Show more
# Artist Plays Time Change
1 nihmune 54 2h 37m -10 (-15.6%)
2 Isaa Corva 39 1h 53m -17 (-30.4%)
3 Mori Calliope 27 1h 34m -21 (-43.8%)
4 Milet 22 59m 23s +4 (+22.2%)
5 Derivakat 21 54m 39s +14 (+200%)
6 Neotokio3 20 1h 20m -32 (-61.5%)
7 kessoku band 19 29m 44s -18 (-48.6%)
8 Marina 19 1h 15m new
9 二口魔菜 Futakuchi Mana 19 59m 49s -5 (-20.8%)
10 Minami 18 1h 12m +9 (+100%)
11 CVLTE 17 51m 54s +14 (+466.7%)
12 Dance Gavin Dance 17 1h 3m new
13 Jeff Williams 14 52m 5s +7 (+100%)
14 Yorushika 11 21m 15s 0 (0%)
15 Alohaii 10 35m 34s -6 (-37.5%)
16 Andora 10 20m 21s -15 (-60%)
17 God Complex 10 16m 32s -4 (-28.6%)
18 Hitsujibungaku 10 20m 30s +6 (+150%)
19 Wisp 10 24m 59s new
20 Hoshikuma Minami 9 34m 12s new
21 lollia 9 31m 44s -4 (-30.8%)
22 Porter Robinson 9 31m 31s -20 (-69%)
23 Houkago Teatime 8 33m 59s -6 (-42.9%)
24 Lisa Chikafuji 8 12m 33s +7 (+700%)
25 Takamachi Walk 8 30m 56s new
26 Bao The Whale 7 26m 44s -7 (-50%)
27 fourfolium 7 21m 30s -8 (-53.3%)
28 Lisa 7 30m 8s new
29 cottontailVA 6 9m 21s +5 (+500%)
30 Will Stetson 6 20m 45s +1 (+20%)
31 いとうかなこ 6 10m 0s new
32 Christina Traine 5 — +4 (+400%)
33 Hhnglee 5 — new
34 Jun Mitsui 5 — +2 (+66.7%)
35 Lia 5 18m 35s new
36 Neuro-sama 5 16m 44s -2 (-28.6%)
37 Pretty Patterns 5 11m 53s -4 (-44.4%)
38 Rachie 5 19m 45s -3 (-37.5%)
39 Sword 5 — new
40 Cosmograph 4 11m 49s -13 (-76.5%)
41 Ellie Minibot 4 12m 56s -1 (-20%)
42 Isaa Corva & SixteenInMono 4 11m 8s +2 (+100%)
43 Isaak Wolf 4 10m 6s +2 (+100%)
44 ivri 4 10m 48s new
45 LIA & VISUAL ARTS / Key 4 14m 39s new
46 MAN WITH A MISSION 4 — +1 (+33.3%)
47 MARINa & VISUAL ARTS / Key 4 11m 7s +3 (+300%)
48 Michi Mochievee 4 10m 49s -16 (-80%)
49 ONE OK ROCK 4 13m 18s -17 (-81%)
50 Aiobahn 3 12m 5s 0 (0%)
51 Alice Syndrome 3 7m 19s -7 (-70%)
52 Cherry 葵 Nightcore 3 — new
53 ClariS 3 6m 50s new
54 DAIKI(AWSM.) 3 10m 39s +1 (+50%)
55 Imminence 3 15m 20s -1 (-25%)
56 Lime 3 3m 10s -7 (-70%)
57 Stand Atlantic 3 9m 6s +2 (+200%)
58 The Oshi Bar 3 10m 10s +2 (+200%)
59 Zephyrianna 3 8m 52s -10 (-76.9%)
60 Ado 2 — -1 (-33.3%)
61 Ally Nicholas 2 3m 6s new
62 Andora & Will Stetson 2 5m 40s 0 (0%)
63 Apricot (Froot) 2 — new
64 BowAsWell 2 5m 14s new
65 Camila 2 6m 59s -1 (-33.3%)
66 CARAMEL CANDiD 2 5m 57s -5 (-71.4%)
67 Derivakat & Cartian 2 5m 50s new
68 Dwellings 2 6m 21s new
69 EKKSTACY 2 2m 16s new
70 Fleshwater 2 2m 34s new
71 INOHA 2 8m 31s new
72 Jee Sze Hui 2 — -5 (-71.4%)
73 Jiinzo 2 3m 16s new
74 Kingdom Hearts 3 2 6m 54s +1 (+100%)
75 Kinoko Teikoku 2 4m 18s new
76 KOTOKO 2 6m 38s new
77 Kyo Hanabasami 2 — new
78 MAN WITH A MISSION & milet 2 — new
79 Noah Polino 2 2m 21s +1 (+100%)
80 Sezko 2 5m 16s -5 (-71.4%)
81 Takanashi Kiara 2 7m 46s -14 (-87.5%)
82 Trickle 2 6m 5s -6 (-75%)
83 Two Punks In Love 2 2m 23s new
84 Words Before Dawn 2 — new
85 Yoclesh 2 8m 32s -2 (-50%)
86 YUI 2 5m 43s new
87 Yusuke Tanaka & agehasprings 2 — 0 (0%)
88 桜高軽音部 2 7m 22s +1 (+100%)
89 秋山澪(CV:日笠陽子) 2 7m 11s 0 (0%)
90 "Panic" by Movements 1 — 0 (0%)
91 "PDA" 1 — new
92 *Luna feat. Nenne 1 — new
93 35.7 1 4m 0s new
94 408 1 3m 7s new
95 505 1 — new
96 96Neko 1 — new
97 A Skylit Drive 1 4m 43s new
98 Against the Current 1 3m 25s 0 (0%)
99 Ailey Rain 1 2m 22s 0 (0%)
100 Aimer 1 4m 14s -5 (-83.3%)
101 Aimi 1 3m 50s new
102 Aiobahn +81 1 4m 15s new
103 Akogare no Kyouen 1 — new
104 Alexis In Texas 1 3m 45s new
105 ALEXSUCKS 1 2m 7s new
106 Alisa Takigawa 1 — new
107 Allison Kane 1 — new
108 Alohaii & Rachie 1 4m 20s 0 (0%)
109 ALTERCLAD 1 2m 39s new
110 AMUSEMENT LAGER 1 2m 52s new
111 Anamanaguchi 1 — new
112 AngelBeatsFanSSS 1 — new
113 Ariabl'eyeS 1 — new
114 Arrows in Action 1 2m 49s new
115 Aruvn 1 — new
116 Aryia 1 2m 28s new
117 As December Falls 1 3m 5s new
118 As It Is 1 3m 1s new
119 Asaka 1 4m 27s new
120 ASIAN KUNG-FU GENERATION 1 3m 48s 0 (0%)
121 Atarayo 1 — new
122 Ave Mujica 1 3m 35s new
123 Awasetsu Mona 1 2m 22s new
124 Ayla - Chan 1 3m 51s new
125 Bad Valentine 1 3m 32s new
126 BAND-MAID 1 3m 40s -1 (-50%)
127 Bennykaay & Vibey 1 — new
128 Bish 1 3m 31s new
129 bitbreaker 1 4m 41s -1 (-50%)
130 Blind8 1 3m 8s new
131 Bokuhaguitargahikenai 1 — new
132 Breaking Benjamin 1 3m 20s new
133 Bring Me the Horizon 1 4m 7s 0 (0%)
134 BUTAOTOME 1 — new
135 C:/18hzr/breakcore 1 2m 19s new
136 Cafuné 1 3m 11s new
137 Casella 1 3m 34s 0 (0%)
138 Castlebeat 1 — new
139 Census 1 2m 20s new
140 Childhood 1 — new
141 Chinatown Blues 1 — new
142 Ciela 1 — 0 (0%)
143 CircusP 1 3m 55s new
144 Cjbeards 1 3m 32s new
145 Clarion 1 3m 28s new
146 Coast Arcade 1 2m 25s new
147 Coldplay 1 — new
148 Colorblind 1 2m 49s new
149 Computerwife 1 5m 32s new
150 Coo:ya 1 4m 20s new
151 Crusher-P 1 — new
152 Crying City 1 2m 9s new
153 Culture Wars 1 3m 43s new
154 Daisy Grenade 1 2m 35s 0 (0%)
155 Daisy×Daisy 1 3m 37s new
156 David Michael Frank 1 2m 49s new
157 Davy 1 2m 52s new
158 DaymanOurSavior 1 — new
159 Dela Kay 1 2m 33s 0 (0%)
160 DEMONDICE 1 4m 0s new
161 Denia EP 1 — new
162 Dionnysuss 1 2m 12s new
163 Dogstar 1 2m 46s new
164 dongdang 1 — new
165 Donnie Daise 1 — new
166 Dream, Ivory 1 — new
167 Egoist 1 1m 31s new
168 ELFENSJóN 1 3m 4s 0 (0%)
169 Empty old City 1 3m 23s new
170 Endskies 1 2m 56s 0 (0%)
171 Eva Ananova 1 — new
172 Everything Goes On 1 — new
173 Faerybabyy 1 2m 36s new
174 First to Eleven 1 — new
175 Florentenes 1 2m 51s new
176 Flycatcher 1 — new
177 Fredu 1 — new
178 FZMZ 1 3m 56s 0 (0%)
179 GHOST ORACLE DRIVE 1 4m 33s new
180 Ghost Town 1 3m 22s new
181 God Complex - Topic 1 — new
182 Good Grief 1 — new
183 Greywind 1 3m 6s new
184 GROTESQQQUE & Kairi Yagi 1 — new
185 Hachi 1 — new
186 Hail The Sun 1 3m 54s new
187 Haita 1 — new
188 Haruhi Suzumiya (CV: Aya Hirano) 1 — 0 (0%)
189 Harutya 1 — new
190 HELLHILLS 1 3m 27s new
191 hemidemisemi 1 2m 44s new
192 HEXXENMIND 1 — new
193 HI3U Production 1 — new
194 Ho-Kago Tea Time 1 — -1 (-50%)
195 Honey Revenge 1 2m 44s new
196 Hoshikuma Minami - Topic 1 — new
197 HULARA 1 — new
198 Hypnotiic 1 — new
199 I the Mighty 1 3m 44s new
200 Intergalactic Fool 1 2m 11s new