film
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Tracks
| # | Track | Plays | Time |
|---|---|---|---|
| 1 |
Safe Place
Sezko
|
2 | 5m 16s |
| 2 |
Bravely You
LIA & VISUAL ARTS / Key
|
1 | 5m 29s |
| 3 |
Convenience
nihmune
|
1 | 3m 13s |
| 4 |
Fake Verthandi
Takeshi Abo
|
1 | 2m 18s |
| 5 |
Feel The Monster
Nathan Wagner
|
1 | 5m 29s |
| 6 |
FILM RED)
The World's Continuation
|
1 | — |
| 7 |
Guilty Crown (The Void) (E-dub)
Neotokio3
|
1 | 4m 4s |
| 8 |
Guilty Crown (The Void) (J-dub)
Neotokio3
|
1 | 4m 5s |
| 9 |
High Forever
Petite Meller
|
1 | 3m 39s |
| 10 |
Lost Sky (feat. Pretty Patterns & xia)
soseols
|
1 | 2m 46s |
| 11 |
Lovely
lollia
|
1 | 3m 31s |
| 12 |
Natural Disaster (feat. Trickywi, Vienna & Yuzu)
Bao The Whale
|
1 | 4m 26s |
| 13 |
Shoujo Sorrow
Mitsukiyo
|
1 | 2m 22s |
| 14 |
Super Psycho Love
nihmune
|
1 | 3m 40s |
| 15 |
TikTok's Grossest Predator Keeps Getting Caught
Internet Anarchist
|
1 | — |
| 16 |
toxic till the end
Rosé
|
1 | 2m 36s |
| 17 |
幼年期、思い出の中 - Childhood, In Memories
Yorushika
|
1 | — |
| 18 |
紅蓮の弓矢
Linked Horizon
|
1 | 5m 15s |
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | Neotokio3 | 2 | 8m 9s |
| 2 | nihmune | 2 | 6m 53s |
| 3 | Sezko | 2 | 5m 16s |
| 4 | Bao The Whale | 1 | 4m 26s |
| 5 | Internet Anarchist | 1 | — |
| 6 | LIA & VISUAL ARTS / Key | 1 | 5m 29s |
| 7 | Linked Horizon | 1 | 5m 15s |
| 8 | lollia | 1 | 3m 31s |
| 9 | Mitsukiyo | 1 | 2m 22s |
| 10 | Nathan Wagner | 1 | 5m 29s |
| 11 | Petite Meller | 1 | 3m 39s |
| 12 | Rosé | 1 | 2m 36s |
| 13 | soseols | 1 | 2m 46s |
| 14 | Takeshi Abo | 1 | 2m 18s |
| 15 | The World's Continuation | 1 | — |
| 16 | Yorushika | 1 | — |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |