dark
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Tracks
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | Isaa Corva | 19 | 55m 48s |
| 2 | nihmune | 19 | 1h 1m |
| 3 | 二口魔菜 Futakuchi Mana | 18 | 56m 55s |
| 4 | CVLTE | 16 | 48m 59s |
| 5 | Jeff Williams | 12 | 43m 17s |
| 6 | Wisp | 10 | 24m 59s |
| 7 | Dance Gavin Dance | 9 | 31m 37s |
| 8 | Hoshikuma Minami | 9 | 34m 12s |
| 9 | Mori Calliope | 8 | 24m 26s |
| 10 | Neotokio3 | 8 | 29m 56s |
| 11 | Takamachi Walk | 8 | 30m 56s |
| 12 | Lisa Chikafuji | 7 | 12m 33s |
| 13 | lollia | 7 | 23m 18s |
| 14 | Christina Traine | 5 | — |
| 15 | Derivakat | 5 | 13m 25s |
| 16 | Hhnglee | 5 | — |
| 17 | Hitsujibungaku | 5 | 15m 41s |
| 18 | Jun Mitsui | 5 | — |
| 19 | Milet | 5 | 13m 6s |
| 20 | Sword | 5 | — |
| 21 | Alohaii | 4 | 17m 45s |
| 22 | Cosmograph | 4 | 11m 49s |
| 23 | ivri | 4 | 10m 48s |
| 24 | Bao The Whale | 3 | 11m 0s |
| 25 | Cherry 葵 Nightcore | 3 | — |
| 26 | cottontailVA | 3 | 3m 51s |
| 27 | Imminence | 3 | 15m 20s |
| 28 | Isaa Corva & SixteenInMono | 3 | 11m 8s |
| 29 | Isaak Wolf | 3 | 6m 23s |
| 30 | ONE OK ROCK | 3 | 10m 18s |
| 31 | Porter Robinson | 3 | 11m 7s |
| 32 | Stand Atlantic | 3 | 9m 6s |
| 33 | Zephyrianna | 3 | 8m 52s |
| 34 | Ally Nicholas | 2 | 3m 6s |
| 35 | Apricot (Froot) | 2 | — |
| 36 | Camila | 2 | 6m 59s |
| 37 | EKKSTACY | 2 | 2m 16s |
| 38 | Fleshwater | 2 | 2m 34s |
| 39 | Jiinzo | 2 | 3m 16s |
| 40 | Kingdom Hearts 3 | 2 | 6m 54s |
| 41 | Minami | 2 | 8m 23s |
| 42 | Noah Polino | 2 | 2m 21s |
| 43 | Sezko | 2 | 5m 16s |
| 44 | "Panic" by Movements | 1 | — |
| 45 | "PDA" | 1 | — |
| 46 | 408 | 1 | 3m 7s |
| 47 | 505 | 1 | — |
| 48 | A Skylit Drive | 1 | 4m 43s |
| 49 | Ado | 1 | — |
| 50 | Against the Current | 1 | 3m 25s |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |