C# major
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Tracks
| # | Track | Plays | Time |
|---|---|---|---|
| 1 |
52 Hearts
Bao The Whale
|
1 | 4m 28s |
| 2 |
Alchemy (Yui Ver.)
Lisa
|
1 | 4m 16s |
| 3 |
Butcher Vanity
cottontailVA
|
1 | 3m 6s |
| 4 |
Chronostasis
Kinoko Teikoku
|
1 | 4m 18s |
| 5 |
Collide
nihmune
|
1 | 2m 22s |
| 6 |
Common Courtesy (feat. Kiyon)
Alohaii
|
1 | 3m 36s |
| 7 |
Echo (feat. 梓川)
Andora
|
1 | — |
| 8 |
Fragile
Kyo Hanabasami
|
1 | — |
| 9 |
Freiheit
Minami
|
1 | 5m 4s |
| 10 |
Heart Goes Boom!!
秋山澪(CV:日笠陽子)
|
1 | 3m 35s |
| 11 |
Ideal
Derivakat
|
1 | 3m 18s |
| 12 |
Left Right
Lunity
|
1 | 3m 19s |
| 13 |
Lower One's Eyes
Will Stetson
|
1 | 3m 50s |
| 14 |
MOBIUS
Pretty Patterns
|
1 | 3m 45s |
| 15 |
more than words
Hitsujibungaku
|
1 | 4m 49s |
| 16 |
more than words (English ver.) - more than words (English version)
Hitsujibungaku
|
1 | — |
| 17 |
Musician
Porter Robinson
|
1 | 1m 58s |
| 18 |
Running In The Dark Full Cover - Feat: AK Abridged
Isaak Wolf
|
1 | 3m 42s |
| 19 |
Sensitive
Honey Revenge
|
1 | 2m 44s |
| 20 |
The Kid LAROI, Justin Bieber - STAY / Japanese Cover
Lime
|
1 | — |
| 21 |
The Sweet Escape (feat. SixteenInMono)
The Oshi Bar
|
1 | 3m 50s |
| 22 |
Twinkle Starlight
Sayaka Sasaki
|
1 | 5m 30s |
| 23 |
watch the planets
Nato Kitch
|
1 | 2m 13s |
| 24 |
ビードロ模様 - Vidro Moyou
yanaginagi
|
1 | — |
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | Hitsujibungaku | 2 | 4m 49s |
| 2 | Alohaii | 1 | 3m 36s |
| 3 | Andora | 1 | — |
| 4 | Bao The Whale | 1 | 4m 28s |
| 5 | cottontailVA | 1 | 3m 6s |
| 6 | Derivakat | 1 | 3m 18s |
| 7 | Honey Revenge | 1 | 2m 44s |
| 8 | Isaak Wolf | 1 | 3m 42s |
| 9 | Kinoko Teikoku | 1 | 4m 18s |
| 10 | Kyo Hanabasami | 1 | — |
| 11 | Lime | 1 | — |
| 12 | Lisa | 1 | 4m 16s |
| 13 | Lunity | 1 | 3m 19s |
| 14 | Minami | 1 | 5m 4s |
| 15 | Nato Kitch | 1 | 2m 13s |
| 16 | nihmune | 1 | 2m 22s |
| 17 | Porter Robinson | 1 | 1m 58s |
| 18 | Pretty Patterns | 1 | 3m 45s |
| 19 | Sayaka Sasaki | 1 | 5m 30s |
| 20 | The Oshi Bar | 1 | 3m 50s |
| 21 | Will Stetson | 1 | 3m 50s |
| 22 | yanaginagi | 1 | — |
| 23 | 秋山澪(CV:日笠陽子) | 1 | 3m 35s |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |