Rock
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Subgenres of Rock
| Genre | Plays | Tracks |
|---|---|---|
| Alternative Rock | 436 | 367 |
| Pop Rock | 198 | 166 |
| Heavy Metal | 119 | 103 |
| Post-Hardcore | 118 | 88 |
| Metalcore | 106 | 88 |
| Indie Rock | 102 | 94 |
| Gothic Metal | 74 | 62 |
| Pop Punk | 61 | 49 |
| Punk | 60 | 52 |
| Symphonic Rock | 54 | 44 |
| Post Rock | 21 | 11 |
| Brit Pop | 20 | 15 |
| Deathcore | 19 | 13 |
| Power Metal | 19 | 16 |
| Shoegaze | 18 | 13 |
| Dream Pop | 15 | 15 |
| Hardcore | 14 | 14 |
| Progressive Metal | 14 | 12 |
| Nu Metal | 12 | 12 |
| Melodic Hardcore | 10 | 7 |
| Goth Rock | 9 | 7 |
| Hard Rock | 9 | 5 |
| Math Rock | 9 | 7 |
| Post-Metal | 9 | 4 |
| Emo | 8 | 7 |
| Death Metal | 6 | 5 |
| Post-Punk | 6 | 6 |
| Black Metal | 5 | 5 |
| Ethereal | 5 | 5 |
| Coldwave | 4 | 4 |
| Doom Metal | 4 | 4 |
| Psychedelic Rock | 3 | 3 |
| Atmospheric Black Metal | 2 | 2 |
| Industrial | 2 | 2 |
| Psychobilly | 2 | 2 |
| Ska | 2 | 2 |
| Acoustic | 1 | 1 |
| AOR | 1 | 1 |
| Folk Metal | 1 | 1 |
| Folk Rock | 1 | 1 |
| Funeral Doom Metal | 1 | 1 |
| Grunge | 1 | 1 |
| Melodic Death Metal | 1 | 1 |
| New Wave | 1 | 1 |
| Sludge Metal | 1 | 1 |
| Stoner Rock | 1 | 1 |
| Surf | 1 | 1 |
Tracks
| # | Track | Plays | Time |
|---|---|---|---|
| 1 |
Tears in Rain ;( (feat. CVLTE)
Hoshikuma Minami
|
9 | 34m 12s |
| 2 |
Crow Song
Marina
|
8 | 33m 4s |
| 3 |
Hacking to the Gate
いとうかなこ
|
6 | 10m 0s |
| 4 |
Sword
Wisp
|
6 | 14m 39s |
| 5 |
505 - Arctic Monkeys (electric guitar cover)
Christina Traine
|
5 | — |
| 6 |
Deceiver
Takamachi Walk
|
5 | 18m 50s |
| 7 |
Wisp / Covered by Chikafuji Lisa
Sword
|
5 | — |
| 8 |
Cilantro
Isaa Corva
|
4 | 14m 17s |
| 9 |
Son of Robot
Dance Gavin Dance
|
4 | 15m 52s |
| 10 |
thank you i guess
Isaa Corva
|
4 | 8m 12s |
| 11 |
Viva La Vida (feat. Derivakat, Yuki, Isaa Corva & RIHSURI)
God Complex
|
4 | 16m 32s |
| 12 |
『unravel』
二口魔菜 Futakuchi Mana
|
3 | 11m 51s |
| 13 |
Burning
Hitsujibungaku
|
3 | 11m 46s |
| 14 |
Deception
Dance Gavin Dance
|
3 | 11m 36s |
| 15 |
Life's Too Short
Alohaii
|
3 | 14m 9s |
| 16 |
milet「Until I Die」MUSIC VIDEO (1st full album『eyes』6.3 on sale)
Milet
|
3 | 13m 6s |
| 17 |
Re:Re:
kessoku band
|
3 | 15m 21s |
| 18 |
realitYhurts. (nightcore)
CVLTE
|
3 | 6m 55s |
| 19 |
Wanna Love
nihmune
|
3 | 7m 45s |
| 20 |
絆ノ奇跡 - Kizuna No Kiseki
MAN WITH A MISSION
|
3 | — |
| 21 |
[GAME SIZE] It was a very nice June とても素敵な六月でした Mizuki Akiyama 暁山 瑞希 Alternate Vocal
Words Before Dawn
|
2 | — |
| 22 |
115
二口魔菜 Futakuchi Mana
|
2 | 7m 40s |
| 23 |
Again (feat. Derivakat, Yuki, Isaa Corva & RIHSURI)
God Complex
|
2 | — |
| 24 |
Alchemy
Marina
|
2 | 8m 32s |
| 25 |
Ame wo Matsu
Minami
|
2 | 9m 52s |
| 26 |
Before the Tides
nihmune
|
2 | 5m 54s |
| 27 |
Cheerleader
Isaa Corva & SixteenInMono
|
2 | 7m 56s |
| 28 |
crash.
Lisa Chikafuji
|
2 | 6m 9s |
| 29 |
Crow Song
MARINa & VISUAL ARTS / Key
|
2 | 8m 18s |
| 30 |
Darkest Hour
nihmune
|
2 | 9m 32s |
| 31 |
Datte
二口魔菜 Futakuchi Mana
|
2 | 7m 21s |
| 32 |
Death by a Thousand Cuts
Imminence
|
2 | 10m 53s |
| 33 |
Face my fears by Jun Mitsui & Logan Adams
Kingdom Hearts 3
|
2 | 6m 54s |
| 34 |
Headcase
Derivakat
|
2 | 6m 50s |
| 35 |
Heaven Sent
Zephyrianna
|
2 | 8m 52s |
| 36 |
Killing Me
nihmune
|
2 | 6m 56s |
| 37 |
Kiss the Ladder
Fleshwater
|
2 | 2m 34s |
| 38 |
Let Me Let You Go
Derivakat & Cartian
|
2 | 5m 50s |
| 39 |
LUCID
Stand Atlantic
|
2 | 6m 16s |
| 40 |
Mixed Nuts
Will Stetson
|
2 | 7m 12s |
| 41 |
NO, Thank You!
Houkago Teatime
|
2 | 8m 26s |
| 42 |
Now Loading!!!!
fourfolium
|
2 | 8m 26s |
| 43 |
Perfect Celebrity (feat. Maro Macabre)
Isaa Corva
|
2 | 7m 40s |
| 44 |
realitYhurts.
CVLTE
|
2 | 5m 2s |
| 45 |
Red Like Roses, Pt. 2 (feat. Casey Lee Williams & Sandy Casey)
Jeff Williams
|
2 | 8m 4s |
| 46 |
Rewinding
Isaa Corva
|
2 | 6m 26s |
| 47 |
Rivals and Equals
Mori Calliope
|
2 | 5m 3s |
| 48 |
Say it.
Yorushika
|
2 | 8m 4s |
| 49 |
SMILE
Bao The Whale
|
2 | 7m 38s |
| 50 |
Summer's Guest
nihmune
|
2 | 5m 16s |
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | nihmune | 42 | 2h 1m |
| 2 | Isaa Corva | 24 | 1h 12m |
| 3 | kessoku band | 19 | 29m 44s |
| 4 | 二口魔菜 Futakuchi Mana | 19 | 59m 49s |
| 5 | CVLTE | 17 | 51m 54s |
| 6 | Dance Gavin Dance | 17 | 1h 3m |
| 7 | Marina | 17 | 1h 15m |
| 8 | Milet | 17 | 53m 19s |
| 9 | Minami | 17 | 1h 12m |
| 10 | Mori Calliope | 14 | 42m 59s |
| 11 | Jeff Williams | 12 | 45m 52s |
| 12 | Hitsujibungaku | 10 | 20m 30s |
| 13 | Wisp | 10 | 24m 59s |
| 14 | Derivakat | 9 | 19m 19s |
| 15 | Hoshikuma Minami | 9 | 34m 12s |
| 16 | God Complex | 8 | 16m 32s |
| 17 | Houkago Teatime | 8 | 33m 59s |
| 18 | Takamachi Walk | 8 | 30m 56s |
| 19 | Yorushika | 8 | 17m 5s |
| 20 | Lisa | 7 | 30m 8s |
| 21 | Lisa Chikafuji | 7 | 12m 33s |
| 22 | cottontailVA | 6 | 9m 21s |
| 23 | fourfolium | 6 | 17m 46s |
| 24 | lollia | 6 | 19m 59s |
| 25 | いとうかなこ | 6 | 10m 0s |
| 26 | Bao The Whale | 5 | 17m 50s |
| 27 | Christina Traine | 5 | — |
| 28 | Hhnglee | 5 | — |
| 29 | Jun Mitsui | 5 | — |
| 30 | Sword | 5 | — |
| 31 | Alohaii | 4 | 17m 45s |
| 32 | Cosmograph | 4 | 11m 49s |
| 33 | Isaak Wolf | 4 | 10m 6s |
| 34 | ivri | 4 | 10m 48s |
| 35 | MAN WITH A MISSION | 4 | — |
| 36 | MARINa & VISUAL ARTS / Key | 4 | 11m 7s |
| 37 | ONE OK ROCK | 4 | 13m 18s |
| 38 | Will Stetson | 4 | 13m 45s |
| 39 | Cherry 葵 Nightcore | 3 | — |
| 40 | Imminence | 3 | 15m 20s |
| 41 | Isaa Corva & SixteenInMono | 3 | 11m 8s |
| 42 | Stand Atlantic | 3 | 9m 6s |
| 43 | Zephyrianna | 3 | 8m 52s |
| 44 | Ado | 2 | — |
| 45 | Ally Nicholas | 2 | 3m 6s |
| 46 | Apricot (Froot) | 2 | — |
| 47 | CARAMEL CANDiD | 2 | 5m 57s |
| 48 | DAIKI(AWSM.) | 2 | 8m 17s |
| 49 | Derivakat & Cartian | 2 | 5m 50s |
| 50 | Dwellings | 2 | 6m 21s |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |