Rock/Alternative Rock
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Tracks
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | nihmune | 24 | 1h 6m |
| 2 | Isaa Corva | 18 | 52m 8s |
| 3 | CVLTE | 16 | 49m 13s |
| 4 | Minami | 16 | 1h 7m |
| 5 | kessoku band | 14 | 10m 4s |
| 6 | Milet | 13 | 40m 22s |
| 7 | Dance Gavin Dance | 10 | 36m 2s |
| 8 | Wisp | 10 | 24m 59s |
| 9 | Hitsujibungaku | 9 | 20m 30s |
| 10 | Hoshikuma Minami | 9 | 34m 12s |
| 11 | Derivakat | 7 | 16m 0s |
| 12 | Jeff Williams | 7 | 25m 2s |
| 13 | Lisa Chikafuji | 7 | 12m 33s |
| 14 | God Complex | 6 | 16m 32s |
| 15 | Marina | 6 | 30m 27s |
| 16 | Christina Traine | 5 | — |
| 17 | cottontailVA | 5 | 5m 30s |
| 18 | Lisa | 5 | 21m 43s |
| 19 | Mori Calliope | 5 | 18m 13s |
| 20 | Sword | 5 | — |
| 21 | Alohaii | 4 | 17m 45s |
| 22 | Cosmograph | 4 | 11m 49s |
| 23 | ivri | 4 | 10m 48s |
| 24 | lollia | 4 | 14m 3s |
| 25 | MAN WITH A MISSION | 4 | — |
| 26 | Will Stetson | 4 | 13m 45s |
| 27 | 二口魔菜 Futakuchi Mana | 4 | 16m 3s |
| 28 | Cherry 葵 Nightcore | 3 | — |
| 29 | Hhnglee | 3 | — |
| 30 | Isaa Corva & SixteenInMono | 3 | 11m 8s |
| 31 | Isaak Wolf | 3 | 6m 21s |
| 32 | ONE OK ROCK | 3 | 9m 32s |
| 33 | Stand Atlantic | 3 | 9m 6s |
| 34 | Yorushika | 3 | 8m 4s |
| 35 | Ado | 2 | — |
| 36 | Ally Nicholas | 2 | 3m 6s |
| 37 | CARAMEL CANDiD | 2 | 5m 57s |
| 38 | DAIKI(AWSM.) | 2 | 8m 17s |
| 39 | Derivakat & Cartian | 2 | 5m 50s |
| 40 | Dwellings | 2 | 6m 21s |
| 41 | Fleshwater | 2 | 2m 34s |
| 42 | fourfolium | 2 | 7m 44s |
| 43 | INOHA | 2 | 8m 31s |
| 44 | Jee Sze Hui | 2 | — |
| 45 | Jiinzo | 2 | 3m 16s |
| 46 | Kinoko Teikoku | 2 | 4m 18s |
| 47 | MAN WITH A MISSION & milet | 2 | — |
| 48 | MARINa & VISUAL ARTS / Key | 2 | 2m 49s |
| 49 | Porter Robinson | 2 | 7m 45s |
| 50 | Trickle | 2 | 6m 5s |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |