Pop/Europop
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Tracks
| # | Track | Plays | Time |
|---|---|---|---|
| 1 |
Fever
Isaa Corva
|
1 | 2m 56s |
| 2 |
Ningen Dakara
Mori Calliope
|
1 | 3m 26s |
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | Isaa Corva | 1 | 2m 56s |
| 2 | Mori Calliope | 1 | 3m 26s |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |