Electronic
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Subgenres of Electronic
| Genre | Plays | Tracks |
|---|---|---|
| House | 79 | 70 |
| Dance-pop | 71 | 65 |
| Synth-pop | 71 | 59 |
| Electro | 36 | 33 |
| Tropical House | 23 | 22 |
| Electro House | 20 | 17 |
| Trance | 20 | 18 |
| Ambient | 17 | 17 |
| Downtempo | 15 | 14 |
| Hands Up | 15 | 13 |
| Happy Hardcore | 12 | 12 |
| Drum n Bass | 10 | 10 |
| Dubstep | 9 | 9 |
| Hardcore | 9 | 7 |
| Chillwave | 8 | 8 |
| Synthwave | 8 | 7 |
| Deep House | 7 | 6 |
| Euro House | 7 | 6 |
| Hardstyle | 7 | 7 |
| Disco Polo | 5 | 5 |
| Experimental | 5 | 5 |
| Nu-Disco | 5 | 4 |
| Progressive House | 5 | 5 |
| Hard Trance | 4 | 4 |
| Chiptune | 3 | 3 |
| Darkwave | 3 | 3 |
| Euro-Disco | 3 | 3 |
| Gabber | 3 | 1 |
| Grime | 3 | 3 |
| New Age | 3 | 3 |
| Speedcore | 3 | 1 |
| Eurobeat | 2 | 2 |
| Progressive Breaks | 2 | 2 |
| UK Garage | 2 | 2 |
| Bassline | 1 | 1 |
| Beatdown | 1 | 1 |
| Future Jazz | 1 | 1 |
| Glitch | 1 | 1 |
| Halftime | 1 | 1 |
| Industrial | 1 | 1 |
| Jazzdance | 1 | 1 |
| Juke | 1 | 1 |
| Jungle | 1 | 1 |
| Noise | 1 | 1 |
| Progressive Trance | 1 | 1 |
| Tech Trance | 1 | 1 |
| Techno | 1 | 1 |
| Vaporwave | 1 | 1 |
Tracks
| # | Track | Plays | Time |
|---|---|---|---|
| 1 |
Hacking to the Gate
いとうかなこ
|
6 | 10m 0s |
| 2 |
Anime Love (Zero's Extended Mix)
Neotokio3
|
4 | 15m 45s |
| 3 |
Viva La Vida (feat. Derivakat, Yuki, Isaa Corva & RIHSURI)
God Complex
|
4 | 16m 32s |
| 4 |
INTERNET YAMERO
Aiobahn
|
3 | 12m 5s |
| 5 |
My Soul, Your Beats!
Lia
|
3 | 13m 46s |
| 6 |
Sound
Isaa Corva
|
3 | 9m 48s |
| 7 |
Again (feat. Derivakat, Yuki, Isaa Corva & RIHSURI)
God Complex
|
2 | — |
| 8 |
Breakthrough
Andora
|
2 | 5m 40s |
| 9 |
Clarity (feat. Derivakat, Yuki, Isaa Corva & RIHSURI)
God Complex
|
2 | — |
| 10 |
Deep Dive
Alice Syndrome
|
2 | 4m 42s |
| 11 |
end of a life
Mori Calliope
|
2 | 9m 44s |
| 12 |
Fragments
Andora
|
2 | 6m 10s |
| 13 |
I Burn (Remix) (feat. Casey Lee Williams)
Jeff Williams
|
2 | 6m 13s |
| 14 |
My Soul, Your Beats!
LIA & VISUAL ARTS / Key
|
2 | 9m 10s |
| 15 |
Pattern Recognition (feat. ODDEEO)
Neuro-sama
|
2 | 9m 33s |
| 16 |
pity party
Camila
|
2 | 6m 59s |
| 17 |
Rewinding
Isaa Corva
|
2 | 6m 26s |
| 18 |
Safe Place
Sezko
|
2 | 5m 16s |
| 19 |
Tell Your Story
Derivakat
|
2 | 3m 46s |
| 20 |
「Again」 ver. Kaelan
Aruvn
|
1 | — |
| 21 |
【96猫】ダーリンを歌ってみた
96Neko
|
1 | — |
| 22 |
【COVER】The World's Continuation / 世界のつづき / Calliope Mori (ONE PIECE: FILM RED)
Mori Calliope
|
1 | 4m 47s |
| 23 |
→unfinished→
KOTOKO
|
1 | 1m 49s |
| 24 |
100% Sunshine Girl (feat. Bolide)
TOFIE
|
1 | — |
| 25 |
52 Hearts
Bao The Whale
|
1 | 4m 28s |
| 26 |
Absolute Territory
Ken Ashcorp
|
1 | 4m 28s |
| 27 |
Afar
Ellie Minibot
|
1 | 3m 51s |
| 28 |
After Dark
lollia
|
1 | 4m 24s |
| 29 |
ALIVE (LycoReco Version)
ClariS
|
1 | 2m 46s |
| 30 |
Angels and Demons
TeddyLoid
|
1 | 2m 32s |
| 31 |
Anime Love
Neotokio3
|
1 | 3m 41s |
| 32 |
As above (feat. vally.exe)
Pretty Patterns
|
1 | — |
| 33 |
ATLAS (feat. aquoferne & Davis West)
Pretty Patterns
|
1 | 3m 19s |
| 34 |
Bao The Whale - Gonna Be Ok (Original Song) Official Music Video
Bao The Whale
|
1 | 3m 25s |
| 35 |
being
KOTOKO
|
1 | 4m 49s |
| 36 |
Better Luck Next Time (feat. Shiki Miyoshino)
Alohaii
|
1 | 4m 7s |
| 37 |
Black Rock Shooter (Extended)
Neotokio3
|
1 | 4m 5s |
| 38 |
Blackout
Isaa Corva
|
1 | 2m 54s |
| 39 |
Blinding Lights
Isaa Corva
|
1 | 3m 22s |
| 40 |
Blue & Gold
Takanashi Kiara
|
1 | 4m 4s |
| 41 |
Bravely You
LIA & VISUAL ARTS / Key
|
1 | 5m 29s |
| 42 |
Breakthru Insecurities
nihmune
|
1 | 2m 33s |
| 43 |
Bugs
Ellie Minibot
|
1 | 2m 31s |
| 44 |
Cantalope
nihmune
|
1 | 3m 10s |
| 45 |
Castaway
Derivakat
|
1 | 2m 55s |
| 46 |
Cataract
Pretty Patterns
|
1 | 2m 22s |
| 47 |
CHAMPION GIRL
電音部,Giga,鳳凰火凛 (CV: 健屋花那)
|
1 | 3m 1s |
| 48 |
Cheekbones
Arrows in Action
|
1 | 2m 49s |
| 49 |
Cheerleader
Porter Robinson
|
1 | 1m 5s |
| 50 |
Chemical Womp Womp
nihmune
|
1 | 3m 2s |
Artists
| # | Artist | Plays | Time |
|---|---|---|---|
| 1 | nihmune | 20 | 53m 45s |
| 2 | Neotokio3 | 19 | 1h 15m |
| 3 | Isaa Corva | 16 | 48m 7s |
| 4 | Mori Calliope | 12 | 48m 1s |
| 5 | Derivakat | 11 | 32m 12s |
| 6 | Andora | 10 | 20m 21s |
| 7 | Porter Robinson | 9 | 31m 31s |
| 8 | God Complex | 8 | 16m 32s |
| 9 | Alohaii | 7 | 21m 25s |
| 10 | いとうかなこ | 6 | 10m 0s |
| 11 | Neuro-sama | 5 | 16m 44s |
| 12 | Pretty Patterns | 5 | 11m 53s |
| 13 | Lia | 4 | 13m 46s |
| 14 | LIA & VISUAL ARTS / Key | 4 | 14m 39s |
| 15 | Michi Mochievee | 4 | 10m 49s |
| 16 | Aiobahn | 3 | 12m 5s |
| 17 | Bao The Whale | 3 | 11m 18s |
| 18 | CVLTE | 3 | 6m 53s |
| 19 | Ellie Minibot | 3 | 9m 32s |
| 20 | lollia | 3 | 11m 45s |
| 21 | The Oshi Bar | 3 | 10m 10s |
| 22 | Alice Syndrome | 2 | 4m 42s |
| 23 | Andora & Will Stetson | 2 | 5m 40s |
| 24 | BowAsWell | 2 | 5m 14s |
| 25 | Camila | 2 | 6m 59s |
| 26 | ClariS | 2 | 6m 50s |
| 27 | Jeff Williams | 2 | 6m 13s |
| 28 | KOTOKO | 2 | 6m 38s |
| 29 | Kyo Hanabasami | 2 | — |
| 30 | Milet | 2 | — |
| 31 | ONE OK ROCK | 2 | 6m 46s |
| 32 | Rachie | 2 | 8m 57s |
| 33 | Sezko | 2 | 5m 16s |
| 34 | Takanashi Kiara | 2 | 7m 46s |
| 35 | Will Stetson | 2 | 6m 59s |
| 36 | Yorushika | 2 | 4m 10s |
| 37 | *Luna feat. Nenne | 1 | — |
| 38 | 96Neko | 1 | — |
| 39 | Aiobahn +81 | 1 | 4m 15s |
| 40 | Akogare no Kyouen | 1 | — |
| 41 | ALEXSUCKS | 1 | 2m 7s |
| 42 | Allison Kane | 1 | — |
| 43 | Anamanaguchi | 1 | — |
| 44 | Arrows in Action | 1 | 2m 49s |
| 45 | Aruvn | 1 | — |
| 46 | Asaka | 1 | 4m 27s |
| 47 | C:/18hzr/breakcore | 1 | 2m 19s |
| 48 | Chinatown Blues | 1 | — |
| 49 | CircusP | 1 | 3m 55s |
| 50 | Cjbeards | 1 | 3m 32s |
Profiled plays
907
100% of plays
Mean BPM
100
775 tracks
Danceability
0.74
voice 0.86
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| E major | 70 | 57 |
| C major | 64 | 51 |
| A major | 60 | 42 |
| G major | 58 | 55 |
| F major | 57 | 56 |
| D major | 54 | 50 |
| C minor | 48 | 35 |
| Bb major | 45 | 34 |
| E minor | 44 | 37 |
| Eb major | 43 | 35 |
| Ab major | 36 | 33 |
| F minor | 36 | 32 |
| A minor | 34 | 29 |
| B major | 33 | 26 |
| B minor | 29 | 25 |
| F# major | 27 | 24 |
| F# minor | 25 | 22 |
| C# major | 24 | 24 |
| G minor | 24 | 18 |
| Ab minor | 23 | 22 |
| C# minor | 20 | 19 |
| Bb minor | 18 | 18 |
| Eb minor | 18 | 16 |
| D minor | 17 | 15 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 848 | 719 |
| melodic | 616 | 517 |
| love | 529 | 459 |
| happy | 509 | 451 |
| dark | 381 | 313 |
| epic | 361 | 284 |
| uplifting | 183 | 162 |
| heavy | 167 | 132 |
| motivational | 112 | 106 |
| positive | 96 | 87 |
| action | 85 | 63 |
| corporate | 74 | 65 |
| emotional | 63 | 52 |
| sport | 59 | 48 |
| relaxing | 51 | 42 |
| summer | 41 | 40 |
| party | 35 | 27 |
| christmas | 31 | 27 |
| deep | 31 | 31 |
| fun | 30 | 26 |
| advertising | 26 | 26 |
| ballad | 26 | 24 |
| funny | 25 | 22 |
| inspiring | 25 | 25 |
| sad | 22 | 22 |
| upbeat | 20 | 19 |
| film | 19 | 18 |
| space | 19 | 19 |
| background | 17 | 16 |
| romantic | 14 | 13 |
| meditative | 10 | 10 |
| dream | 3 | 3 |
| slow | 3 | 3 |
| soundscape | 2 | 2 |
| adventure | 1 | 1 |
| powerful | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 899 | 767 |
| bass | 871 | 743 |
| synthesizer | 832 | 705 |
| guitar | 752 | 632 |
| electricguitar | 742 | 626 |
| piano | 203 | 183 |
| keyboard | 128 | 116 |
| voice | 37 | 36 |
| acousticguitar | 19 | 17 |
| percussion | 10 | 10 |
| violin | 9 | 9 |
| sampler | 8 | 6 |
| drummachine | 7 | 7 |
| cello | 6 | 6 |
| computer | 6 | 6 |
| electricpiano | 3 | 3 |
| flute | 1 | 1 |
| oboe | 1 | 1 |
| strings | 1 | 1 |