Audio profile
Play-weighted Essentia features from a local client. Classifier genres use Discogs-style folders (primary / subgenre), so you can open everything Electronic or just Electronic/Synth-pop. Click a BPM range or key to list matching recordings the same way.
Profiled plays
8,829
100% of plays
Mean BPM
103
4,690 tracks
Danceability
0.79
voice 0.83
Top mood
party
play-weighted
Key
Click a key to list recordings in that key and scale.
| Key | Plays | Tracks |
|---|---|---|
| C major | 647 | 251 |
| F major | 599 | 356 |
| C minor | 531 | 274 |
| D major | 528 | 277 |
| A major | 472 | 242 |
| E major | 457 | 237 |
| G major | 418 | 206 |
| E minor | 380 | 226 |
| Ab major | 367 | 224 |
| C# major | 353 | 180 |
| Bb major | 351 | 143 |
| F minor | 337 | 195 |
| Eb major | 331 | 182 |
| A minor | 318 | 183 |
| F# major | 308 | 164 |
| B minor | 299 | 173 |
| D minor | 298 | 172 |
| F# minor | 286 | 163 |
| G minor | 283 | 156 |
| C# minor | 261 | 162 |
| B major | 260 | 128 |
| Eb minor | 259 | 133 |
| Bb minor | 244 | 127 |
| Ab minor | 242 | 136 |
Moods
Primary genres
Essentia genres
Click a primary folder to see every recording in that family, or a subgenre for the leaf.
Themes
| Theme | Plays | Tracks |
|---|---|---|
| energetic | 8,145 | 4,256 |
| happy | 5,952 | 3,087 |
| love | 5,250 | 2,623 |
| melodic | 4,743 | 2,624 |
| dark | 2,717 | 1,375 |
| epic | 2,278 | 1,212 |
| uplifting | 1,506 | 818 |
| motivational | 1,316 | 705 |
| heavy | 1,028 | 550 |
| positive | 989 | 558 |
| sport | 925 | 453 |
| party | 909 | 487 |
| summer | 798 | 427 |
| corporate | 762 | 374 |
| deep | 670 | 403 |
| action | 630 | 302 |
| funny | 586 | 286 |
| relaxing | 525 | 334 |
| emotional | 509 | 303 |
| fun | 504 | 280 |
| advertising | 451 | 231 |
| space | 437 | 289 |
| film | 410 | 252 |
| background | 319 | 191 |
| romantic | 308 | 182 |
| upbeat | 308 | 168 |
| ballad | 250 | 115 |
| inspiring | 228 | 136 |
| christmas | 227 | 119 |
| sad | 137 | 91 |
| meditative | 88 | 61 |
| drama | 54 | 32 |
| dream | 43 | 36 |
| slow | 34 | 23 |
| adventure | 24 | 14 |
| trailer | 24 | 14 |
| dramatic | 20 | 10 |
| game | 11 | 8 |
| powerful | 10 | 9 |
| soundscape | 10 | 6 |
| documentary | 5 | 2 |
| retro | 4 | 3 |
| melancholic | 1 | 1 |
Instruments
| Instrument | Plays | Tracks |
|---|---|---|
| drums | 8,665 | 4,565 |
| bass | 8,361 | 4,409 |
| synthesizer | 8,135 | 4,236 |
| guitar | 6,169 | 3,186 |
| electricguitar | 6,056 | 3,187 |
| piano | 2,832 | 1,593 |
| keyboard | 2,204 | 1,160 |
| computer | 336 | 201 |
| percussion | 219 | 133 |
| voice | 192 | 124 |
| violin | 187 | 138 |
| acousticguitar | 161 | 99 |
| cello | 142 | 107 |
| drummachine | 115 | 51 |
| flute | 105 | 77 |
| sampler | 96 | 70 |
| strings | 79 | 50 |
| orchestra | 32 | 14 |
| oboe | 21 | 17 |
| electricpiano | 16 | 15 |
| beat | 10 | 7 |
| brass | 5 | 5 |
| doublebass | 3 | 2 |
| harp | 3 | 3 |
| classicalguitar | 1 | 1 |